All Time Champions
Name | Total Wins | Standard | Major |
---|---|---|---|
Joy Abel | 3 | 2 | 1 |
Donna Adamek | 19 | 13 | 6 |
Kim Adler (Couture) | 15 | 12 | 3 |
Jill Albrecht | 1 | 1 | 0 |
Cathy Almeida | 1 | 0 | 1 |
Wilma Anderson | 1 | 1 | 0 |
Sandra Andersson | 1 | 1 | 0 |
Patty Ann | 2 | 1 | 1 |
Diandra Asbaty | 1 | 0 | 1 |
Rosemary Babich | 1 | 1 | 0 |
Mary Baker | 4 | 3 | 1 |
Stephanie Balogh | 1 | 0 | 1 |
Josie Barnes (Earnest) | 3 | 3 | 0 |
Lynda Barnes (Norry) | 3 | 1 | 2 |
Marie Baxter | 1 | 1 | 0 |
Joan Bender | 1 | 1 | 0 |
Debbie Bennett | 1 | 0 | 1 |
Jeanne Berry | 1 | 1 | 0 |
Lisa Bishop | 4 | 3 | 1 |
Jeanette Bopp | 1 | 1 | 0 |
Gloria Bouvia | 3 | 2 | 1 |
Loa Boxberger | 6 | 5 | 1 |
Pam Buckner (Rutherford) | 7 | 5 | 2 |
Edith Burroughs | 1 | 1 | 0 |
Anita Cantaline | 1 | 0 | 1 |
LaVerne Carter | 3 | 2 | 1 |
Paula Carter (Sperber) | 2 | 0 | 2 |
Joanne Chapman | 1 | 1 | 0 |
Audrey Coburn | 1 | 1 | 0 |
Doris Coburn | 3 | 3 | 0 |
Kathy Coburn | 1 | 1 | 0 |
Cindy Coburn-Carroll | 15 | 12 | 3 |
Pat Costello | 13 | 10 | 3 |
Patty Costello | 25 | 20 | 5 |
Bryanna Cote | 1 | 1 | 0 |
Elysia Current | 1 | 1 | 0 |
Diane Cushman | 1 | 1 | 0 |
Cheryl Daniels | 10 | 9 | 1 |
Dede Davidson | 9 | 6 | 3 |
Peggy DiBattista | 1 | 1 | 0 |
Marianne DiRupo | 8 | 5 | 3 |
Carolyn Dorin-Ballard | 20 | 19 | 1 |
Cathy Dorin-Lizzi | 1 | 1 | 0 |
Anne Marie Duggan (Pike) | 15 | 12 | 3 |
Helen Duval | 2 | 1 | 1 |
Harriet Ebbets | 1 | 1 | 0 |
Jeri Edwards | 1 | 1 | 0 |
Karen Ellingsworth | 2 | 1 | 1 |
Nancy Fehr | 1 | 1 | 0 |
Ann Feigel | 1 | 0 | 1 |
Michelle Feldman | 12 | 12 | 0 |
Cora Fiebig | 1 | 0 | 1 |
Vicki Fischel | 1 | 1 | 0 |
Rene Fleming | 3 | 3 | 0 |
Dorothy “Dotty” Fothergill | 12 | 6 | 6 |
Robbie Frey (Rickard) | 1 | 1 | 0 |
Louise Fulton | 1 | 1 | 0 |
Kendra Gaines (Cameron) | 2 | 2 | 0 |
Julie Gardner | 1 | 0 | 1 |
Shirley Garms | 4 | 2 | 2 |
Carol Gianotti | 16 | 14 | 2 |
Nikki Gianulias | 19 | 19 | 0 |
Toni Gillard | 2 | 1 | 1 |
Brenda Gille | 1 | 1 | 0 |
Ethel Glasco (Reece) | 1 | 1 | 0 |
Olga Gloor | 3 | 2 | 1 |
Amanda Greene | 2 | 2 | 0 |
Vesma Grinfelds | 10 | 9 | 1 |
Charlotte Grubic | 1 | 0 | 1 |
Clara Guerrero | 1 | 0 | 1 |
Janet Harman | 2 | 0 | 2 |
Jean Havlish | 3 | 3 | 0 |
Shirley Hintz (Levens) | 1 | 1 | 0 |
Cara Honeychurch | 8 | 8 | 0 |
New Hui Fen | 1 | 0 | 1 |
Leanne Hulsenberg (Barrette) | 27 | 25 | 2 |
Millie Ignizio (Martorella) | 10 | 6 | 4 |
Kazue Inahashi | 1 | 0 | 1 |
D.D. Jacobson | 1 | 0 | 1 |
Sin Li Jane | 1 | 1 | 0 |
Joslyn Jennings | 1 | 1 | 0 |
Bonnie Joel | 1 | 1 | 0 |
Liz Johnson | 24 | 14 | 10 |
Stefanie Johnson | 3 | 2 | 1 |
Tish Johnson | 25 | 21 | 4 |
Rita Justice | 2 | 2 | 0 |
Linda Kelly | 1 | 1 | 0 |
Daria “Dasha” Kovalova | 2 | 1 | 1 |
Betty Kuczynski | 2 | 0 | 2 |
Liz Kuhlkin | 2 | 1 | 1 |
Kelly Kulick | 6 | 1 | 5 |
Marion Ladewig | 14 | 0 | 14 |
Lou Lane | 1 | 1 | 0 |
Judy Lee | 2 | 0 | 2 |
Barbara Leicht | 1 | 1 | 0 |
Bernice Lim | 1 | 0 | 1 |
Wendy Macpherson | 20 | 14 | 6 |
Cindy Mason | 1 | 1 | 0 |
Phyllis Massey | 2 | 1 | 1 |
Merle Matthews | 1 | 0 | 1 |
Erin McCarthy | 1 | 1 | 0 |
Danielle McEwan | 5 | 3 | 2 |
Debbie McMullen | 2 | 2 | 0 |
Pat Mercatanti | 2 | 1 | 1 |
Marge Merrick | 1 | 0 | 1 |
Susan Meyer-Brede | 1 | 1 | 0 |
Dana Miller-Mackie | 16 | 14 | 2 |
Tennelle Milligan (Grijalva) | 4 | 1 | 3 |
Jackie Mitskavich (Sellers) | 3 | 3 | 0 |
Betty Mivelaz | 1 | 0 | 1 |
Irene Monterosso | 1 | 0 | 1 |
Laura Moriarty | 1 | 1 | 0 |
Betty Morris | 16 | 14 | 2 |
Michelle Mullen | 4 | 3 | 1 |
Jeanne Naccarato (Maiden) | 10 | 10 | 0 |
Edie Jo Neal (Norman) | 1 | 1 | 0 |
Sue Neidig | 1 | 1 | 0 |
Shayna Ng | 2 | 2 | 0 |
Lorrie Nichols (Koch) | 15 | 13 | 2 |
Carol Norman | 6 | 5 | 1 |
Brenda Norman (Mack) | 1 | 1 | 0 |
Bobbe North | 2 | 1 | 1 |
Virginia Norton (Park) | 8 | 8 | 0 |
Phyllis Notaro | 1 | 0 | 1 |
Bev Ortner | 2 | 2 | 0 |
Shannon O’Keefe | 13 | 10 | 3 |
Daria Pajak | 1 | 1 | 0 |
Missy Parkin | 1 | 0 | 1 |
Betty Phillips | 2 | 2 | 0 |
Shannon Pluhowsky | 1 | 0 | 1 |
Birgit Poppler | 1 | 1 | 0 |
Sandra Postma | 1 | 0 | 1 |
Cindy Powell | 1 | 0 | 1 |
Siti Rahman | 1 | 1 | 0 |
Debbie Rainone | 1 | 1 | 0 |
Susie Reichley | 1 | 1 | 0 |
Barbara Renner | 1 | 1 | 0 |
Rocio Restrepo | 4 | 4 | 0 |
Jordan Richard | 2 | 2 | 0 |
Stacy Rider | 2 | 2 | 0 |
Jeanette Robinson | 1 | 1 | 0 |
Cheryl Robinson (Kominsky) | 4 | 4 | 0 |
Lorry Rocka | 1 | 1 | 0 |
Maria Jose Rodriguez | 2 | 0 | 2 |
Robin Romeo | 17 | 15 | 2 |
Shinobu Saitoh | 2 | 1 | 1 |
Gertie Schmidt | 1 | 1 | 0 |
Jan Schmidt | 1 | 0 | 1 |
Sandra Jo Shiery | 10 | 9 | 1 |
Aleta Sill (Rzepecki) | 31 | 25 | 6 |
Diana Silva | 1 | 0 | 1 |
Ann Slattery | 1 | 0 | 1 |
Yvette Smith | 1 | 0 | 1 |
Laurie Soto | 1 | 1 | 0 |
Judy Soutar (Audsley) (Cook) | 7 | 6 | 1 |
Tiffany Stanbrough | 4 | 4 | 0 |
Dana Stewart | 1 | 0 | 1 |
Kim Straub (Berke) | 2 | 2 | 0 |
Darris Street | 1 | 1 | 0 |
Kayoka Suda | 1 | 1 | 0 |
Katsuko Sugimoto | 2 | 0 | 2 |
Jennifer Swanson | 1 | 1 | 0 |
Cherie Tan | 2 | 1 | 1 |
Jazreel Tan | 1 | 1 | 0 |
Evelyn Teal | 1 | 1 | 0 |
Diana Teeters (Davenport) | 1 | 1 | 0 |
Kim Terrell (Kearney) | 10 | 7 | 3 |
Eleanor Timbrook | 1 | 1 | 0 |
Tammy Turner (Boomershine) | 5 | 4 | 1 |
Leila Wagner | 2 | 2 | 0 |
Lisa Wagner (Rathgeber) | 32 | 30 | 2 |
Sylvia Wene | 2 | 0 | 2 |
Dorothy “Dot” Wilkinson | 1 | 0 | 1 |
Kathy Wodka | 1 | 1 | 0 |
Sherry Yohn | 1 | 1 | 0 |
Diana Zavjalova | 4 | 2 | 2 |
Donna Zimmerman | 1 | 1 | 0 |
Majors include the following:
BPAA All-Star/U.S. Women's Open (1948-present)
World's Invitational (1957-1964)
PWBA/WPBA Championship (1960-1980)
WIBC/USBC Queens (1961-present)
Tournament of Champions/Sam's Town Invitational (1981, 1984-2000)
PWBA Players Championship (1995-2002, 2016-present)
PWBA Tour Championship (2015-present)
All PWBA victories are listed regardless of bowler's professional membership status at time of win.
*Betty Morris is recognized by PWBA with 17 titles, likely inaccurate as only 16 were found